Schedule of Charges
| PARTICULARS | CHARGES * |
| Effective Rate Of Interest | Interest Rates from 11.49% p.a. onwards |
| Penal Charges | 2.00% per month + taxes on the overdue amount for the default period |
| Processing Fee (Loan Booking) | 3% to 4% of loan amount. PF will be deducted from the loan amount & net amount will be disbursed |
| Stamp Duty (Loan Booking) | ₹200 |
| Prepayment/ Foreclosure Charges | ZERO Foreclosure charges |
| Bank Mandate Swap Charges | ₹500 |
| Bounce Charges | ₹500 |
| Collection Charges (in case of default) | Upto ₹2000 + taxes per instance |
| Legal Charges (in case of default) | On actuals |
* Taxes as applicable.