Schedule of Charges
PARTICULARS | CHARGES * |
Effective Rate Of Interest | 9% p.a. (on utilized amount) |
Late Payment Interest | ROI + 4% p.a. For Default Period |
Processing Fee (Loan Booking) | ₹999 |
Stamp Duty (Loan Booking) | ₹500 |
Prepayment/ Foreclosure Charges | ₹0 |
Annual Renewal Charges | ₹999 |
Bank Mandate Swap Charges | ₹500 |
Top Up/Security Withdrawal Charges | ₹500 |
Bounce Charges | ₹500 |
Security Invocation Charges (in case of default) | ₹2,000 |
Collection Charges (in case of default) | ₹5,000 |
Legal Charges (in case of default) | ₹5,000 |
* Taxes as applicable.